Type Here to Get Search Results !

KPSC RECRUITMENT 2016 LATEST UPDATE

Karnataka Public Service Commission (KPSC) latest Update, Recruitment Notification, Exam Dates, Results, Previous Question Papers


Click here for Karnataka Public Service Commission (KPSC) latest Update, Recruitment Notification, Exam Dates, Results, Previous Question Papers



KPSC Kannada Language Exam Result 2020 (Released) | Cut Off, Merit List





Dear aspirants, KPSC Kannada Language Exam Result 2020 (Declared) @ kpsc.kar.nic.in | Cut off Marks and Merit List available here for your reference.  The officials of the Karnataka Public Service Commission (KPSC) had announced the Karnataka PSC Kannada Language Result here. For the sake of the participants, we have presented a quick link to check the KPSC Kannada Language Exam Result 2020. Moreover, the officials had conducted the Kannada Language Exam on 17th December 2019. Additionally, we had also furnished the details of the KPSC Kannada Language Exam Cut off Marks, KPSC Kannada Language Exam Merit List. Besides, we had also given the downloading process to check the KPSC Result from the official portal.


KPSC Kannada Language Exam Result 2020 – Overview


KPSC Kannada Language Exam Result 2020 | Cut Off, Merit List
Organization Name
Karnataka Public Service Commission (KPSC)
KPSC Exam Name
Kannada Language Exam
KPSC Exam Date
17th December 2019
KPSC Results Release Status
Available Now
KPSC Category
Govt. result-Sarkari Result
KPSC Location
Karnataka
KPSC Official Site
www.kpsc.kar.nic.in

How to Check KPSC Result 2020


All the students can follow the steps given below to check the Karnataka PSC Kannada Language Result from the official portal. Candidates can also use the link attached at the end of the page to check the results.

1. Visit the KPSC official portal @ kpsc.kar.nic.in.

2. On landing the home page, candidates can find the What is New section.

3. In what is New section, search for KPSC Kannada Language Exam Result 2020 link.

4. After finding the link, click on the link and it will be directed to another page.

5. Now, check the Karnataka PSC Kannada Language Result and download the results.

6. Later, take a hard copy of the results for future use.


Click here to Check KPSC Kannada Language Exam Result 2020 (Available Now)


Check your result here....


          Karnataka Public Service Commission, Udyoga Soudha, Bengaluru         

  No.PSC 821 R(1)/19-20/PSC                                      Office of the 
                                                          Public Service Commission
                                                                Udyoga Soudha,
                                                        Bengaluru, Dated : 18/01/2020

                                      NOTIFICATION 

      In pursuance of this Office Notification No.E(1) 259/2018-19/PSC Dated:19-11-18, 
  E(1) 265/2018-19/PSC Dated:22-11-18 and PSC 1 RTB-1 & 2/2018  Dated : 06-12-2018 the
  list of  candidates who have qualified in the Kannada Language Examination held on 
  17/12/2019 is hereby published for the information of the candidates.

 -------------------------------------------------------------------------------------
 REG.NO.   REG.NO.   REG.NO.   REG.NO.   REG.NO.    REG.NO.   REG.NO.  REG.NO.   pg:1
 -------------------------------------------------------------------------------------

 1000008   1000031   1000069   1000129   1000150   1000166   1000205   1000220

 1000277   1000298   1000308   1000384   1000417   1000477   1000540   1000549

 1000557   1000559   1000578   1000590   1000601   1000631   1000633   1000656

 1000673   1000674   1000685   1000686   1000705   1000706   1000716   1000729

 1000731   1000738   1000762   1000779   1000799   1000800   1000819   1000833

 1000852   1000860   1000870   1000895   1000945   1000971   1000996   1001018

 1001022   1001041   1001055   1001061   1001084   1001118   1001130   1001163

 1001172   1001296   1001320   1001355   1001362   1001365   1001373   1001380

 1001409   1001432   1001460   1001472   1001494   1001502   1001515   1001559

 1001577   1001608   1001620   1001629   1001632   1001633   1001644   1001668

 1001674   1001677   1001682   1001690   1001711   1001725   1001726   1001727

 1001768   1001772   1001802   1001865   1001870   1001885   1001888   1001907

 1001971   1002010   1002069   1002115   1002158   1002196   1002224   1002293

 1002344   1002345   1002400   1002449   1002538   1002708   1002722   1002727

 1002744   1002761   1002766   1002772   1002784   1002805   1002854   1002878

 1003038   1003062   1003103   1003107   1003120   1003121   1003128   1003134

 1003138   1003145   1003175   1003191   1003216   1003228   1003245   1003264

 1003279   1003287   1003323   1003336   1003401   1003411   1003417   1003440

 1003443   1003454   1003467   1003477   1003480   1003497   1003509   1003512

 1003525   1003533   1003547   1003599   1003633   1003640   1003650   1003659

 1003708   1003717   1003729   1003761   1003764   1003770   1003771   1003776 


 -------------------------------------------------------------------------------------
 REG.NO.   REG.NO.   REG.NO.   REG.NO.   REG.NO.    REG.NO.   REG.NO.  REG.NO.   pg:2
 -------------------------------------------------------------------------------------

 1003783   1003807   1003836   1003861   1003864   1003879   1003883   1003893

 1003921   1003979   1003992   1003994   1003997   1004012   1004037   1004058

 1004071   1004084   1004138   1004142   1004191   1004246   1004290   1004302

 1004304   1004309   1004357   1004360   1004622   1004638   1004743   1004770

 1004813   1004870   1004917   1004920   1004926   1004977   1004979   1005015

 1005016   1005056   1005107   1005156   1200001   1200012   1200014   1200059

 1200060   1200061   1200062   1200067   1200070   1200075   1200088   1200101

 1200109   1200112   1200118   1200126   1200131   1200149   1200153   1200155

 1200167   1200171   1200190   1200193   1200194   1200195   1200197   1200207

 1200209   1200210   1200211   1200215   1200219   1200220   1200233   1200242

 1200249   1200253   1200255   1200270   1200271   1200279   1200280   1200281

 1200293   1200305   1200308   1200311   1200312   1200322   1200323   1200327

 1200333   1200335   1200337   1200340   1200341   1200343   1200344   1200347

 1200367   1200369   1200370   1200377   1200378   1200379   1200384   1200391

 1200395   1200398   1200401   1200408   1200412   1200414   1200415   1200436

 1200441   1200443   1200451   1200456   1200459   1200467   1200471   1200474

 1200483   1200486   1200489   1200506   1200507   1200508   1200513   1200517

 1200521   1200523   1200529   1200533   1200541   1200546   1200550   1200552

 1200553   1200554   1200555   1200557   1200558   1200561   1200563   1200573

 1200576   1200577   1200578   1200581   1200584   1200593   1200595   1200603

 1200606   1200607   1200613   1200615   1200629   1200630   1200639   1200641

 1200643   1200649   1200650   1200653   1200654   1200660   1200663   1200667

 1200681   1200682   1200686   1200687   1200689   1200694   1200697   1200700

 1200701   1200702   1200709   1200710   1200711   1200713   1200715   1200717

 1200720   1200725   1200728   1200733   1200735   1200736   1200748   1200751

 1200752   1200756   1200760   1200762   1200764   1200771   1200772   1200773

 1200777   1200778   1200779   1200780   1200783   1200786   1200787   1200789

 1200792   1200796   1200800   1200803   1200805   1200806   1200818   1200820 


 -------------------------------------------------------------------------------------
 REG.NO.   REG.NO.   REG.NO.   REG.NO.   REG.NO.    REG.NO.   REG.NO.  REG.NO.   pg:3
 -------------------------------------------------------------------------------------

 1200821   1200822   1200826   1200828   1200837   1200844   1200849   1200852

 1200854   1200861   1200862   1200863   1200865   1200866   1200875   1200876

 1200877   1200878   1200883   1200884   1200892   1200897   1200900   1200901

 1200902   1200903   1200907   1200908   1200914   1200917   1200919   1200924

 1200927   1200931   1200935   1200937   1200938   1200949   1200950   1200952

 1200953   1200964   1200967   1200968   1200975   1200976   1200977   1200978

 1200979   1200980   1200981   1200982   1200987   1200988   1200989   1200996

 1200997   1201010   1201017   1201020   1201022   1201027   1201028   1201032

 1201040   1201041   1201045   1201047   1201048   1201049   1201050   1201051

 1201053   1201055   1201060   1201063   1201077   1201079   1201089   1201104

 1201120   1201126   1201130   1201132   1201160   1201161   1201162   1201169

 1201174   1201175   1201182   1201185   1201198   1201200   1201202   1201205

 1201209   1201211   1201212   1201215   1201217   1201223   1201226   1201244

 1201245   1201252   1201257   1201260   1201261   1201269   1201273   1201274

 1201281   1201282   1201286   1201293   1201301   1201302   1201304   1201306

 1201307   1201314   1201321   1201322   1201328   1201329   1201336   1201339

 1201340   1201341   1201347   1201348   1201351   1201359   1201360   1201365

 1201367   1201371   1201381   1201382   1201389   1201394   1201396   1201400

 1201401   1201404   1201412   1201414   1201415   1201417   1201422   1201428

 1201430   1201438   1201447   1201449   1201458   1201459   1201462   1201469

 1201470   1201471   1201473   1201480   1201481   1201484   1201486   1201488

 1201492   1201495   1201504   1201515   1201518   1201520   1201521   1201525

 1201527   1201539   1201541   1201552   1201553   1201554   1201564   1201565

 1201582   1201589   1201590   1201592   1201593   1201598   1201610   1201613

 1201639   1201643   1201646   1201649   1201652   1201658   1201663   1201664

 1201665   1201667   1201669   1201673   1201674   1201677   1201696   1201697

 1201699   1201702   1201705   1201708   1201713   1201723   1201724   1201730

 1201733   1201734   1201736   1201738   1201741   1201742   1201762   1201764 


 -------------------------------------------------------------------------------------
 REG.NO.   REG.NO.   REG.NO.   REG.NO.   REG.NO.    REG.NO.   REG.NO.  REG.NO.   pg:4
 -------------------------------------------------------------------------------------
 1201770   1201771   1201772   1201774   1201775   1201786   1201787   1201790

 1201793   1201794   1201795   1201802   1201811   1201813   1201816   1201820

 1201821   1201822   1201826   1201828   1201833   1201838   1201844   1201846

 1201847   1201848   1201849   1201851   1201857   1201869   1201879   1201894

 1201897   1201903   1201906   1201909   1201912   1201918   1201919   1201922

 1201927   1201936   1201938   1201941   1201943   1201945   1201946   1201948

 1201949   1201950   1201951   1201959   1201961   1201967   1201969   1201974

 1201977   1201992   1202000   1202003   1202004   1202005   1202008   1202009

 1202011   1202014   1202019   1202022   1202025   1202026   1202029   1202032

 1202033   1202034   1202035   1202039   1202045   1202062   1202065   1202068

 1202070   1202072   1202074   1202088   1202094   1202099   1202100   1202115

 1202130   1202132   1202139   1202144   1202147   1202153   1202163   1202169

 1202170   1202172   1202174   1202184   1202186   1202187   1202191   1202213

 1202223   1202226   1202228   1202232   1202238   1202245   1202246
 -------------------------------------------------------------------------------------
 REGISTER NUMBERS WITH-HELD

 1002122  1003355  1004560  1004701  1200078  1200142  1200360  1200525  1200646

 1200665  1200670  1200721  1200746  1200962  1201023  1201228  1201510  1201657

 1201694  1201704  1201729  1201891  1201917  1202179  1202196
 -----------------------------------------------------------------------------------------------------------------------------------------------------------


 

KPSC Latest News-KPSC Additional list of various Posts


Click here for KPSC FDA SDA & Kannada Language Result 2020 (Out) | Karnataka PSC Assistant Cut off & Merit List.





Click here for KPSC FDA SDA Result 2019, Check Here.

8 (6+2 HK) POSTS OF WARDEN IN M D R P U COLLEGE IN THE DIRECTORATE OF MINORITY WELFARE
(35+10 HK) POSTS OF ENVIRONMENTAL ENGINEER IN LOCAL BODIES IN THE DEPT.OF MUNICIPAL ADMINISTRATION
(44+10 HK) POSTS OF ASSISTANT DIRECTOR OF LAND RECORDS IN THE DEPT.OF SURVEY SETTLEMENTS & LAND RECORDS
443 (296+147 HK) POSTS OF WARDEN (BOYS/ GIRLS) IN THE DEPARTMENT OF SOCIAL WELFARE


-----------------------------------------------------------------------------------------------------------------------------------------------------------


KPSC Recruitment 2016 For 752 Group C Non Technical Jobs

KPSC Recruitment 2016 Online Apply 752 Group C Non Technical

KPSC Recruitment 2016 Apply 752 Group-C, Female Supervisor & Other Posts

KPSC Recruitment 2016/ (752) Female Supervisors & Other Posts

KPSC Recruitment 2016 Female Supervisors, Statistical Inspector & Sub Registrar 752 Posts

सरकारी नौकरियों की सत्य सूचनाएं यहाँ से प्राप्त करें, इस विभाग में नई रिक्तियों हेतु यहाँ आवेदन करें



KPSC Recruitment 2016 Online Apply 752 Group C Non Technical


NOTIFICATION:        Karnataka Public Service Commission (KPSC), Bangalore inviting online applications for filling up 752  vacant posts of Female Supervisors, Statistical Inspector and  Sub Registrars from eligible and interested willing candidates. It is latest & good information for unemployed personnel those who are looking for these new Jobs in Government sector & other organizations. Job seekers, who wish to apply for these vacancies regarding Recruitment 2016, must have passed Bachelors Degree in concerned discipline with a required experience if asked. Applicant’s upper age should be as per Govt rules and age relaxation is applicable to all reserved category candidates i.e.SC/ST/OBC /PWH/Ex Servicemen/Women candidates etc.

To be getting selected in this organization screened candidates will have to pass in written exam and Interview conducted by authorized officials. Selected candidates will be paid a handsome salary (Basic Pay +Grade Pay + DA + other applicable usual allowances) as per Govt rules. Selected candidates will be called for joining the organization as per rules, for that they must always remain in contact with the organization and must visit official website for daily updates, because most of organization have uploaded their all activities on internet. All willing candidates can apply through online mode. Advt. No.: PSC 01 RTB-1/2016. KPSC Recruitment 2016 Female Supervisors, Statistical Inspector & Sub Registrar 752 Posts

PLACE OF POSTING: Karnataka.

NO OF POSTS:     752 vacant posts of Female Supervisors, Statistical Inspector and  Sub Registrars through Karnataka Public Service Commission (KPSC), Bangalore.

1- Female Supervisors:     557 posts.

Pay Scale:     Rs.14550 -26700/-.

Required Qualification:      A passed of a Bachelors Degree in Home Science, BSW, BA Home Science and BA Sociology from any recognized Board/Institute/University including 5% vacancies reserved for the in-service employees of Women and Child Development Department.

2- Statistical Inspector:     132 posts.

Pay Scale:    Rs.14550 -26700/-.

Required Qualification:      A passed of a Bachelor’s degree in any one of the following subjects Economics / Statistics / Mathematics / Computer Science from any recognized Board/Institute /University.

3- Sub Registrar:      63 posts.

Pay Scale:     Rs.17650- 32000/-.

Required Qualification:      A passed of a Bachelor’s degree from any recognized University or possesses equivalent qualification.

REQUIRED AGE:     Candidate’s required age should be in between of 18 years - 35 years as on 07-11-2016 for KPSC Recruitment 2016 Apply Online for Sub Registrar & Other 752 Vacancy.

AGE RELAXATION:      As per Govt rules age relaxation is applicable for said post to all reserved category candidates.

5134 vacant posts of Postal Assistants/ Sorting Assistants, Data Entry Operators, Lower Divisional Clerks and Court Clerks through SSC CHSL- 2016, New Delhi. LAST DATE TO APPLY: 11-11-2016.

REQUIRED APPLICATION FEE:    For said vacancy a non refundable application fee is to be paid by the candidates as per rules. An amount of Rs.300/- by General Merit, Category 2A, 2B, 3A & 3B and Rs.25/- by SC, ST & Category-1, PH & Ex-MP candidates to be paid through e-Payment Post Offices Only.

POST RESERVATION:      All reserved category candidates ie. SC/ST/OBC/ PWD/ Women /Ex Servicemen/Widows etc (as applicable) are being selected for said post/s as per existing Govt policy/rules.

SELECTION PROCESS:      Applicants who are screened for applicability/eligibility are being selected as per organization policy/rules depending on the basis of their performance in written examination and Interview.

HOW TO APPLY:      For said posts (KPSC Recruitment 2016 Apply Online for Sub Registrar & Other 752 Vacancy) eligible, willing and interested candidates may apply through online at official website up to 07-11-2016. Applicants must retain a hard copy for future reference.

CONTACT ADDRESS:       Karnataka Public Service Commission (KPSC), Bangalore.

CONCLUSION:       Karnataka Public Service Commission (KPSC), Bangalore invites online application for the recruitment of 752 vacant posts of Female Supervisors, Statistical Inspector and Sub Registrars on regular basis from Indian residents who are eligible & interested; candidates can apply through online application up to 07-11-2016.

Candidates can download detailed advertisement /notification from official website for recruitment information like required age, reservation in age, required education qualification, required application fee, reservation for posts, syllabus, date of test, last date to apply, number of vacant posts, name of department, mode of selection, how to apply and other instructions.

LAST DATE TO APPLY: 07-11-2016 for KPSC Recruitment 2016 Apply Online for Sub Registrar & Other 752 Vacancy.

Download Official Notification

Apply Online Here

GK Download Here